The managers of the Ghanaian economy, led by President John Mahama, Finance Minister Ato Forson, and Bank of Ghana Governor Johnson Asiama, have chalked up yet another remarkable milestone as the Cedi is now trading at GH₵10.6 per US dollar.
This is the first time in the history of Ghana that the Cedi is appreciating against the US dollar, especially during the festive season since 2007.
It is also worth noting that this is the only year since July 2007 that the local currency has made an accumulated annual appreciation against major international trading currencies.
See the data on the Cedi’s performance since 2007:
Annual Exchange Rate Summary (Approx.)
(Note: GHS per USD, end-of-period or representative mid values where available)
2007–2015: Gradual Depreciation
| Year | Approx. GHS per USD |
|---|---|
| 2007 (Jul) | ~0.92 GHS ≈ 1 USD Money Rates Today |
| 2008 | ~1.16 GHC |
| 2009 | ~1.46 GHS |
| 2010 | ~1.43 GHS |
| 2011 | ~1.60 GHS |
| 2012 | ~1.89 GHS |
| 2013 | ~2.18 GHS |
| 2014 | ~3.22 GHS |
| 2015 | ~3.78 GHS |
2016–2020: Continued Weakening
| Year | Approx. GHS per USD |
|---|---|
| 2016 | ~3.96 GHS |
| 2017 | (Data not in summary, but continued mild weakening) |
| 2018–2019 | Continued upward trend due to macro pressures (context from focus data) |
| 2020 | Around ~5.7 GHS (e.g., similar international datasets) |
(Note: annual averages for these years are consistent with World Bank time-series showing growth in the GHS/USD ratio each year up to 2020.) World Bank Open Data
2021–2024: Sharp Depreciation Amid Economic Stress
| Year | Approx. GHS per USD |
|---|---|
| 2021 | Increasing trend (mid-teens annual) |
| 2022 | ~13+.1 GHS mid-year |
| 2023 | ~15.24 GHS high (annual swings) |
| 2024 | ~15.78 GHS average through much of year |
2025: Recovery & Appreciation
| Month / Period | Approx. USD/GHS |
|---|---|
| Jan 2025 | ~14.74–15.06 GHS per USD early in year |
| Mar 2025 | ~15.50 GHS per USD at times in Q1 |
| Mid-2025 | Strong recovery to ~10.25 GHS by June – July on interbank markets |
| Nov 2025 | ~11.13 GHS per USD (interbank average) CediRates |
| Dec 26 2025 | ~11.13–11.50 GHS per USD range (TradingEconomics data) Trading Economics |
Summary Chart (Simplified)
| Period | Approximate Trend (GHS per USD) |
|---|---|
| Jul 2007 | ~0.92 |
| 2008–2012 | 1.0 → ~1.9 |
| 2013–2018 | ~2.1 → ~5.0+ |
| 2019–2021 | ~6.0 → ~8.0+ |
| 2022–2024 | ~10→16+ (peak) |
| 2025 | ~15 → ~10–11.5 (recovery) |



