2019 PARLIAMENTARY PRIMARIES’ CERTIFIED RESULTS BONO REGION–AUGUST 24, 2019
| 1.ALLAN M. SEKYERE | – 419 | =36.53% | |
| 2.COLLINS MAHAMA | – 345 | =30.08% | |
| 3.SEID MUBARAK | – 383 | =33.39% | |
| Rejected Votes | – | 8 | |
| Total Valid Votes/Total Turnout | -1,147 = 75.57% | ||
| 2. SUNYANI WEST | |||
| 1.MILLICENT YEBOAHA MANKWAH | – 623 | =57.69% | |
| 2.JUSTICE SAMUEL ADJEI | – 171 | =15.83% | |
| 3.ABDULLAI YAH | – 286 | =33.39% | |
| Rejected Votes | – | 6 | |
| Total Valid Votes/Total Turnout | -1,080 | = 87.02% | |
| 3. DORMAA WEST | |||
| 1.AYIRIGIYA DANIEL AYAMBIRE | – 53 | =12.83% | |
| 2.VINCENT OPPONG ASAMOAH | – 307 | =74.34% | |
| 3.ALI MOHAMMED | – | 53 | =12.83% |
| Rejected Votes | – | 2 | |
| Total Valid Votes/Total Turnout | – 413 | = 97.19% | |
| 4. DORMAA EAST | |||
| 1.RACHEL OWUSUAH | – 377 | =36.53% | |
| 2.SETH KWAKU ANORSON | – 286 | =30.08% | |
| Rejected Votes | – | 2 | |
Total Valid Votes/Total Turnout – 663 = 89.50%
5. DORMAA CENTRAL
| 1.GODFRED KUMIACHEAW | – | 52 | =12.83% |
| 2.PROF. KWAME AGYENIM BOATENG | – 255 | =74.34% | |
| 3.GORDON ASUBONTENG | – 401 | =12.83% | |
| 4.JOHN KWAME ADUJACK | – 252 | =12.83% | |
| 5.ERIC BOATENG (4040) | – | 60 | =12.83% |
| Rejected Votes | – | 8 | |
| Total Valid Votes/Total Turnout | -1,020 | = 95.36% | |
| 6. BEREKUM EAST | |||
| 1.SIMON AMPAABENG KYEREMEH | – UNOPPOSED | ||
| 7. BEREKUM WEST | |||
| 1.DICKSON KYERE-DUAH | – 275 | =60.98% | |
| 2.DANIEL OWUSU BREMPONG | – 176 | =39.02% | |
| Rejected Votes | – | 3 | |
| Total Valid Votes/Total Turnout | – 451 | = 89.50% | |
| 8. JAMAN NORTH | |||
| 1.FREDERICK AHENKWAH | – UNOPPOSED | ||
| 9. JAMAN SOUTH | |||
| 1.WILLIAM SOKOFO DARYEY | – UNOPPOSED | ||
10. BANDA
1.HON .AHMED IBRAHIM – UNOPPOSED
11.TAIN
| 1.KWASI AGYEMANG GYAN-TUTU | – 507 | =47.34% | |
| 2.SULEMANA ADAMA | – 564 | =52.66% | |
| Rejected Votes | – | 5 | |
| Total Valid Votes/Total Turnout | -1,071 = 95.14% | ||
| 12. WENCHI | |||
| 1.ALHAJI SEIDU HARUNA | – 561 | =62.96% | |
| 2.AKYERE KOTWUMEM MANU | – 330 | =37.04% | |
| Rejected Votes | – | 8 | |
| Total Valid Votes/TotalTurnout | – 891 | = 89.48% | |
Certified by:
………………………………………
Dennis Yeboah Twumasi
(Regional Secretary, Bono)
The Minister for Foreign Affairs, Samuel Okudzeto Ablakwa, has assured Ghanaians that the government will…
US-based Ghanaian journalist, Kevin Taylor has descended heavily once again on former Vice President Dr.…
Traditional leaders and residents of the Shai Traditional Area have appealed to President John Dramani…
Deputy Attorney-General and Minister for Justice, Justice Srem-Sai, has announced that the ECOWAS Community Court…
The Atidefe Foundation has announced that its 5th Free Coconut Seedlings Distribution and Youth Empowerment…
Iran's Foreign Ministry spokesperson, Esmaeil Baghaei, has confirmed that the peace memorandum of understanding (MoU)…
This website uses cookies.